 
                                
                                                                 
                            
                          
                           
                
                
                 
                                
                                                                 
                            
                          
                          | Delegated Regulation(EU) | 2020/740 | 
| Supplier name Or trademark | MATADOR | 
| Commercial name or trade designation | MP47 Hectorra 3 | 
| Tyre Type Identifier | 1581028 | 
| Tyre size designation | 185/60 R 14 | 
| Load-capacity index | 82 | 
| Speed category Symbol | H | 
| Fuel efficiency class | D | 
| Wet grip class | B | 
| External Rolling noise class | B | 
| External Rolling noise value | 70dB | 
| Severe snow tyre | No | 
| Severe Ice tyre | No | 
| Date of start of production | 44 / 17 | 
| Date of end of production | 00 / 00 | 
| Load version |