 
                                
                                                                 
                            
                          
                           
                
                
                 
                                
                                                                 
                            
                          
                          | Delegated Regulation(EU) | 2020/740 | 
| Supplier name Or trademark | MATADOR | 
| Commercial name or trade designation | MP47 Hectorra 3 | 
| Tyre Type Identifier | 1581001 | 
| Tyre size designation | 155/65 R 13 | 
| Load-capacity index | 73 | 
| Speed category Symbol | T | 
| Fuel efficiency class | D | 
| Wet grip class | B | 
| External Rolling noise class | B | 
| External Rolling noise value | 70dB | 
| Severe snow tyre | No | 
| Severe Ice tyre | No | 
| Date of start of production | 48 / 17 | 
| Date of end of production | 00 / 00 | 
| Load version |