 
                                
                                                                 
                            
                          
                           
                
                
                 
                                
                                                                 
                            
                          
                          | Delegated Regulation(EU) | 2020/740 | 
| Supplier name Or trademark | CONTINENTAL | 
| Commercial name or trade designation | ContiPremiumContact 2 | 
| Tyre Type Identifier | 0358678 | 
| Tyre size designation | 215/60 R 16 | 
| Load-capacity index | 95 | 
| Speed category Symbol | H | 
| Fuel efficiency class | C | 
| Wet grip class | B | 
| External Rolling noise class | B | 
| External Rolling noise value | 71dB | 
| Severe snow tyre | No | 
| Severe Ice tyre | No | 
| Date of start of production | 22 / 18 | 
| Date of end of production | 00 / 00 | 
| Load version |